1.Mandatory Public Disclosure APPENDIX – IX
A: GENERAL INFORMATION
Sr.no. | Information | Details |
1. | NAME OF THE SCHOOL | HAP INTERNATIONAL SCHOOL |
2. | AFFILIATION NO | 1131053 |
3. | SCHOOL CODE | 31030 |
4. | COMPLETE ADDRESS WITH PIN CODE | Gut No. 508, Chikalthana, Aurangabad-431001, Maharashtra |
5. | PRINCIPAL NAME | Ms. Annapurna Hulamajage |
6. | SCHOOL EMAIL ID | Info@hapinternationalschool.org |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 8380007490 |
B: DOCUMENTS AND INFORMATION
Sr. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | COPIES OF AFFILIATION/ UP-GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE TO DOWNLOAD |
2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE TO DOWNLOAD |
3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | CLICK HERE TO DOWNLOAD |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | CLICK HERE TO DOWNLOAD |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | CLICK HERE TO DOWNLOAD |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO DOWNLOAD |
7. | COPIES OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UP-GRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | CLICK HERE TO DOWNLOAD |
8. | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE | CLICK HERE TO DOWNLOAD |
9. |
LAND CERTIFICATE
|
CLICK HERE TO DOWNLOAD |
10. | SALARY OF STAFF STATEMENT | CLICK HERE TO DOWNLOAD |
C: RESULTS & ACADEMICS
Sr.no. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO DOWNLOAD |
2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO DOWNLOAD |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO DOWNLOAD |
4. | LIST OF EXECUTIVE COMMITTEE OF THE PARENTS TEACHERS ASSOCIATION (EPTA) MEMBERS | CLICK HERE TO DOWNLOAD |
5. | LAST YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE TO DOWNLOAD |
RESULT CLASS: X
Sr. No. | Year | No.Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
1. | 2024 | 85 | 85 | 100 | – |
RESULT CLASS: XII |
D: STAFF AND TEACHING
Sr. No. | INFORMATION | DETAILS |
1. | PRINCIPAL | 1 |
2. | NUMBER OF TEACHERS | |
3. | I. PGT | 4 |
4. | II. TGT | 7 |
5. | III. PRT | 19 |
6. | TEACHER/ SECTION RATIO | 1:1.5 |
7. | SPECIAL EDUCATOR DETAILS | KETKI D. HULAMAJAGE |
8. | COUNSELLOR AND WELLNESS TEACHER DETAILS | B.A. PSYCHOLOGY |
E: SCHOOL INFRASTRUCTURE
Sr. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 29334 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 (64.172 SQ.M) |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 7 (64.172 / 39.28 SQ.M) |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRL’S TOILETS | 19 |
6. | NUMBER OF BOY’S TOILETS | 19 |
7. | LINK OF YOU-TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE TO WATCH |