1.Mandatory Public Disclosure APPENDIX – IX
A: GENERAL INFORMATION
Sr. No. | Information | Details |
1. | Name of the School | HAP International School |
2. | Affiliation No | 1131053 |
3. | School Code | 31030 |
4. | Address with Pin Code | Gut No. 508, Chikalthana, Aurangabad-431001, Maharashtra |
5. | Principal's Name | Ms. Annapurna Hulamajage |
6. | School's Email ID | info@hapinternationalschool.org |
7. | Contact Details (Landline/Mobile) | +91 8380007490 |
B: DOCUMENTS AND INFORMATION
Sr. No. | Documents/ Information | Upload Documents |
1. | Copies of Affiliation/Up-gradation Letter and Recent Extension of Affiliation, if any | Click here to DOWNLOAD |
2. | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | Click here to DOWNLOAD |
3. | Copy of the No Objection Certificate (NOC) issued by the State GOVT./ UT | Click here to DOWNLOAD |
4. | Copies of Recognition Certificate under RTE Act, 2009, and its Renewal, if applicable | Click here to DOWNLOAD |
5. | Copy of the Valid Building Safety Certificate as per the National Building Code | Click here to DOWNLOAD |
6. | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Click here to DOWNLOAD |
7. | Copies of the DEO Certificate submitted by the school for Affiliation/ Up-gradation/ Extension of Affiliation or Self Certification by the School | Click here to DOWNLOAD |
8. | Safe Drinking Water and Sanitary Condition Certificate | Click here to DOWNLOAD |
9. | Land Certificate
| Click here to DOWNLOAD |
10. | Salary of Staff Statement | Click here to DOWNLOAD |
C: RESULTS & ACADEMICS
Sr.no. | Documents/ Information | Upload Documents |
1. | Fee Structure of the School | Click here to DOWNLOAD |
2. | Annual Academic Calendar | Click here to DOWNLOAD |
3. | List of the School Management Committee (SMC) | Click here to DOWNLHAP's School committee 24-25-1 OAD |
4. | List of Executive Committee of the Parents Teachers Association (EPTA) Members | Click here to DOWNLOAD |
5. | Last Year Result of the Board Examination as per Applicability | Click here to DOWNLOAD |
RESULT CLASS: X
Sr. No. | Year | No.Of Registered Students | No. Of Students Passed | Pass Percentage | Remarks |
1. | 2024 | 85 | 85 | 100 | – |
RESULT CLASS: XII |
D: STAFF AND TEACHING
Sr.no. | Documents/ Information | Upload Documents |
1. | Principal | 1 |
2. | Number of Teachers | 24 |
3. | I. PGT | 4 |
4. | II. TGT | 7 |
5. | III. PRT | 19 |
6. | Teacher/ Section Ratio | 1:1.5 |
7. | Special Educator Details | KETKI D. HULAMAJAGE |
8. | Counsellor and Wellness Teacher Details | B.A. PSYCHOLOGY |
E: SCHOOL INFRASTRUCTURE
Sr. No. | Information | Details |
1. | Total Campus Area of the School (in square meters) | 29334 |
2. | Number and Size of Classrooms (in square meters) | 25 (64.172 SQ.M) |
3. | Number of Large Labs including Computer Labs (in square meters) | 7 (64.172 / 39.28 SQ.M) |
4. | Internet Facility (Y/N) | YES |
5. | Number of Girls' Toilets | 19 |
6. | Number of Boys' Toilets | 19 |
7. | Link of YouTube Video of the Inspection of School covering the Infrastructure of the School | CLICK HERE TO WATCH |